STIE Biến tần . motor và khởi động từ Spec-Tech Industrial Electric thuộc nhóm sản phẩm của Spec-Tech Industrial Electric, thường được các nhà máy tìm theo model/SKU khi cần thay thế biến tần, thiết bị đóng cắt, cảm biến, tủ điện, nguồn hoặc phụ kiện trong dây chuyền. Bài viết này tổng hợp 1051 model/SKU trong 17 nhóm sản phẩm, trình bày theo bảng để bộ phận bảo trì, mua hàng và kỹ thuật dễ tra cứu.

Nội dung bài viết
- Tổng quan nhóm sản phẩm
- Hình ảnh sản phẩm STIE
- Đặc tính kỹ thuật cần đối chiếu
- Bảng tóm tắt model/SKU
- Danh sách đầy đủ model/SKU
- Ứng dụng trong nhà máy
- Tư vấn và báo giá
Tổng quan STIE Biến tần . motor và khởi động từ Spec-Tech Industrial Electric
Biến tần STIE, motor và khởi động từ Spec-Tech Industrial Electric bao gồm nhóm truyền động, điều khiển tốc độ, khởi động động cơ, reactor và phụ kiện thay thế cho tủ điều khiển máy. Khi cần đặt hàng thay thế, nên giữ nguyên toàn bộ ký tự model, dấu gạch, hậu tố điện áp, phiên bản phụ kiện và mã trên name plate để tránh nhầm giữa các biến thể nhìn giống nhau.
Một số model/SKU tiêu biểu trong nhóm này gồm: 015-000350-0087, 015-001195-0001, 015-001201-0002, 018-000039-0005, 018-000088-0002, 044-000134-0005, 055-000784-0162, 061-000054-1003, 061-000054-1004, 064-000991-8091, 60S01030, 60S01054, 6KFP43025X9XXXA1, 6KGP43015X9XXXA1, 6KGP43020X9XXXA1, 6KGP43050X9XXXA1, 6KGP43060X9XXXA1, 6KGP43100X9XXXA1, 6KLP23001X9A1, 6KLP23005X9A1, 70CPE00122, 9000HVXDEMO, 9000XDEMO, ACE-DG1-1, SPX300A0-4A2N1U, SVX002A2-4A1B1FR, SVX005A2-4A1B1FR, SVX015A2-4A1B1FR, SVX030A2-4A1B1FR, SVX060A2-4A1N1FR, SVX075A2-4A1N1FR, SVX125A2-4A1N1FR, SVX200A2-4A1N1FR, UMA-F10A1PHT-A, UMA-F20A3PHT-A, UMA-F30A3PHT-A, UMC-B2-FA-03, UMC-B2-FA-05, UMC-B2-FA-10, UMC-B2-FAR-03, UMC-B2-FAR-05, UMC-B2-FAR-10, UMC-B2-FN-03, UMC-B2-FN-05, UMC-B2-FN-10, UMC-B2-FNR-03, UMC-B2-FNR-05, UMC-B2-FNR-10, UMC-B2-PB-03, UMC-B2-PB-05, UMC-B2-PB-10, UMC-B2-PBR-03, UMC-B2-PBR-05, UMC-B2-PBR-10, UMC-B2-PN-03, UMC-B2-PN-05, UMC-B2-PN-10, AGSVX-FILTER-20, AGSVX-FILTER-25, AGSVX-FILTER-35. Phần bảng bên dưới tiếp tục trích dẫn toàn bộ model/SKU thuộc cụm sản phẩm này để tăng khả năng tra cứu theo mã cụ thể.
Hình ảnh sản phẩm STIE
Hình ảnh giúp đối chiếu nhanh kiểu dáng, vỏ thiết bị, đầu nối, nhãn sản phẩm và phụ kiện trước khi gửi yêu cầu báo giá. Khi model có nhiều phiên bản, khách hàng nên gửi thêm ảnh name plate thực tế để kiểm tra chính xác.






Đặc tính kỹ thuật cần đối chiếu
Khi chọn STIE Biến tần . motor và khởi động từ Spec-Tech Industrial Electric, không nên chỉ dựa vào tên gọi chung của sản phẩm. Cần đối chiếu đồng thời model/SKU, điện áp, dòng tải, kiểu kết nối, chuẩn lắp đặt, môi trường vận hành và phụ kiện đi kèm.
- dải công suất HP/kW, điện áp 230V/460V, kiểu tải bơm quạt hoặc tải nặng
- kiểu điều khiển VFD, soft starter, contactor starter, DC drive hoặc servo drive
- phụ kiện quạt, SCR, keypad, line reactor, braking/chopper, filter và module giao tiếp
Khách hàng có thể xem thêm nhóm sản phẩm liên quan tại danh mục Tự Động Hóa của HTP Robotics trước khi gửi danh sách mã cần báo giá.
Bảng tóm tắt model/SKU theo nhóm
| Nhóm STIE | Số model/SKU trong bài | Mã tiêu biểu |
|---|---|---|
| Electrical Starters and Accessories | 72 | 02250100-915, 050930, 063659, 063725, 077CF73033, 077M2T2TX44, 077M2T2TX44 -ASSY, 077M4T4TX88 |
| IEC Combination Starters | 72 | 21M1-AP3D, 21M1-CP4U, 21M1-CQ4D, 21M1-GQ4J8, 21M4-3Q4T, 31M1-2C21F, 31M1-2C21J, 31M1-2C22F |
| IEC Non-Combination Starters | 72 | 211-6QA, 211-9PA, 211-APD8, 211-APJ, 211-CP, 211-CQJ, 211-EPD, 211-FP |
| Inverter Drives AC | 72 | 015-000350-0087, 015-001195-0001, 015-001201-0002, 018-000039-0005, 018-000088-0002, 044-000134-0005, 055-000784-0162, 061-000054-1003 |
| Manual Starters | 72 | 11LMS2504T, 11LMS25063T, 11LMS2516T, 11LMS251T, 11LMS251V6T, 11LMS2525T, 11LMS252V5T, 11LMZ105 |
| Multi-Speed Starters | 72 | AF094F1-CHK1M, AF094F2-CJJ1, AF094F2-CLL1, AF094F2-CMM1, AF124F1-CKR1, AF163F2-CPS1R, AF164F1-2PS1R, AF164F1-CPS1R9 |
| NEMA Combination Starters | 72 | AFN001B1-AN1J9, AFN001B1-AP1D, AFN001B1-AP1J9, AFN001B1-CC11Q9, AFN001B1-CD11Q9, AFN001B1-CK1A, AFN001B1-CL1J9, AFN001B1-CM1J9 |
| NEMA Non-Combination Starters | 72 | AFN0011-1D1E, AFN0011-2L, AFN0011-AE1C, AFN0011-AE1J, AFN0011-AMJ9, AFN0011-APJ9, AFN0011-BD1U, AFN0011-BN |
| Non-Reversing Starters With Circuit Breaker Disconnects | 72 | AF1101B1-AE1BJ9, AF1101B1-AE1BQ9, AF1101B1-CBB, AF1101B1-CE1BJ9, AF1101B2-2BB, AF1101B2-2BBA, AF1101B2-2E1B, AF1101B2-2E1BF |
| Non-Reversing Starters With Fusible Disconnects | 72 | 21F1-1Q1J, 21F1-AQ1J8, 21F1-CE11J, 21F1-CQ1A, 21F1-CQ1J, 21F1-GP1D, 21F2-2P1, 21F2-2Q18 |
| Reactors | 72 | ALC600A01H0300, CM600A00, CRX0001AC, CRX0001AE, CRX0001BC, CRX0001BE, CRX0002CC, CRX0002CE |
| Servo Drives | 72 | UMA-F10A1PHT-A, UMA-F20A3PHT-A, UMA-F30A3PHT-A, UMC-B2-FA-03, UMC-B2-FA-05, UMC-B2-FA-10, UMC-B2-FAR-03, UMC-B2-FAR-05 |
| Reversing Starters With Fusible Disconnects | 60 | AF092F1-2H1B, AF092F1-2P1B, AF092F2-2G1, AF092F2-2L1, AF092F2-2N19, AF092F2-3L1, AF092F2-BK1B, AF092F2-BM1B |
| Inverter Drive Parts and Accessories | 50 | AGSVX-FILTER-20, AGSVX-FILTER-25, AGSVX-FILTER-35, AGSVX-FILTER-45, AGSVX-FILTER-55, AGSVX-FILTER-65, DS7-340SX081N0-N, DS7-340SX200N0-N |
| Reversing Starters With Circuit Breaker Disconnects | 37 | AF1452B2-BCCB9, AF1452B2-CE2CB, AF2102B2-2E3E, AF262B2-1H1, AF262B2-1K1B, AF262B2-CE11, AF262B2-CE13L, AF262B2-CH1B |
| Reduced Voltage Starters | 31 | ADXC012400, ADXC01240024, ADXC012600R2, ADXC016400, ADXC01640024, ADXC016600R2, ADXC025400, ADXC02540024 |
| Motor Control Drives DC | 9 | SPX300A0-4A2N1U, SVX002A2-4A1B1FR, SVX005A2-4A1B1FR, SVX015A2-4A1B1FR, SVX030A2-4A1B1FR, SVX060A2-4A1N1FR, SVX075A2-4A1N1FR, SVX125A2-4A1N1FR |
Danh sách đầy đủ model/SKU
Bảng dưới đây liệt kê model/SKU theo từng nhóm sản phẩm và hãng/series. Với những mã dài, nên sao chép đúng toàn bộ ký tự để đội kỹ thuật kiểm tra nhanh phiên bản tương đương.
| Nhóm sản phẩm | Hãng/series | Model/SKU | Đặc tính kỹ thuật hoặc mô tả |
|---|---|---|---|
| Electrical Starters and Accessories | ABB | 080CP-N, 080CP-R, 080CP-T, 080CP-V, 080SP-12SFC, 080SP-12SFE, 080SP-18, 080SP-18SF, 080SP-18SFC, 080SP-1M, 080SP-1MSFE, 080SP-1SF, 080SP-1SFC, 080SP-1SFE, 080SP-2, 080SP-24, 080SP-2M, 080SP-3, 080SP-3SF, 080SP-3SFC, 080SP-3SFE, 080SP-4 | PROT BOOT BLACK P/BUTT FL.; PROT BOOT RED P/BUTT FL. |
| Electrical Starters and Accessories | ABB | 080SP-4M, 080SP-4SFE, 080SP-6 | 4-HOLE ENCLOSURE GREY ALUMINUM DEEP; 4-HOLE ENCLOSURE GREY ALUMINUM |
| Electrical Starters and Accessories | ABB Control Inc | 080SP-1, 080SP-12, 080SP-12SF, 080SP-2MSF, 080SP-2MSFC, 080SP-2SF, 080SP-2SFC, 080SP-2SFE, 080SP-6SFE, 080SP-8, 080SP-8SF, 080SP-8SFC | ENCLOSURE 080SP1; 12-HOLE ENCLOSURE GREY ALUMINUM |
| Electrical Starters and Accessories | Eaton Electrical | 02250100-915, 050930, 063659, 063725, 080SP-1MSF, 080SP-1MSFC, 080SP-8SFE, 10370ED19-1, 10370ED19-2, 10370ED19-3, 10370ED21-1, 10370H1, 10370H13, 10370H2, 10370H244, 10370H245, 10370H246, 10370H25, 10370H256, 10370H257, 10370H258, 10370H268 | SULLAIR CORPORATION; PKZ2/ZM-25/S-SP(110V50HZ,120V60HZ) [SELF PROTECTED OPEN STA] |
| Electrical Starters and Accessories | Eaton Electrical | 10370H280, 10370H281, 10370H3, 10370H356, 10370H357, 10370H358, 10370H368, 10370H369 | Eaton industrial duty solenoid, Continuous Duty AC Solenoid, 60 Hz, Size C, Inrush 10.4A/Sealed 1.07A current, Floor mount, Push type, 110V, With conduit box; Eaton industrial duty solenoid, Continuous Duty AC Solenoid, 60 Hz, Size C, Inrush 5.2A/Sealed .52A current, Floor mount, Push type |
| Electrical Starters and Accessories | GE | 077CF73033, 077M2T2TX44, 077M2T2TX44 -ASSY, 077M4T4TX88, 080CPN | SPARE KEY FIAT VERSION YELLOW; JOY-STICK 4P Momentary, Linear |
| IEC Combination Starters | ABB | 21M1-AP3D, 21M1-CP4U, 21M1-CQ4D, 21M1-GQ4J8, 21M4-3Q4T, 31M1-2C21F, 31M1-2C21J, 31M1-2C22F, 31M1-2C22J, 31M1-2D23F, 31M1-2D23J, 31M1-2E24F, 31M1-2E24J, 31M1-2GZ1F, 31M1-2GZ1J, 31M1-2HZ1F, 31M1-2HZ1J, 31M1-2JZ2J, 31M1-2KZ2F, 31M1-2KZ2J, 31M1-2LZ3F, 31M1-2LZ3J | Combination Starter, A12, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 208V, Overload Relay Setting 7.5-11, MCP Amp Rating 10A, with Three Position Selector Switch; Combination Starter, A12, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 480V, Overload Relay Setting 7.5-11, MCP Amp Rating 25A, with Three Position Selector Switch, Pilot Light, and Additional Contact Blocks 1NO/1N |
| IEC Combination Starters | ABB | 31M1-2MZ3F, 31M1-2MZ3J, 31M1-2NZ3F, 31M1-2NZ3J, 31M1-2PZ4F, 31M1-2PZ4J, 31M1-2QZ4F, 31M1-2QZ4J, 31M1-2RZ4F, 31M1-2RZ4J, 31M1-AC22F, 31M1-AC22J, 31M1-AD23F, 31M1-AD23J, 31M1-AE24F, 31M1-AE24J, 31M1-AE25F, 31M1-AE25J, 31M1-AGZ1F, 31M1-AGZ1J, 31M1-AHZ1F, 31M1-AHZ1J | Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 4.5-6.5, MCP Amp Rating 10A, with Start/Stop Pushbutton and Pilot Light; Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 4.5-6.5, MCP Amp Rating 10A, with Three Position Selector Switch and Pilot Light |
| IEC Combination Starters | ABB | 31M1-AJZ2F, 31M1-AJZ2J, 31M1-AKZ2F, 31M1-AKZ2J, 31M1-ALZ3F, 31M1-ALZ3J, 31M1-AMZ3F, 31M1-AMZ3J, 31M1-ANZ3F, 31M1-ANZ3J, 31M1-APZ4F, 31M1-APZ4J, 31M1-AQZ4F, 31M1-AQZ4J, 31M1-ARZ4F, 31M1-ARZ4J, 31M1-BC22F, 31M1-BC22J, 31M1-BD23F, 31M1-BD23J, 31M1-BE24F, 31M1-BE24J | Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 208V, Overload Relay Setting 2.2-3.1, MCP Amp Rating 5A, with Start/Stop Pushbutton and Pilot Light; Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 208V, Overload Relay Setting 2.2-3.1, MCP Amp Rating 5A, with Three Position Selector Switch and Pilot Light |
| IEC Combination Starters | ABB | 31M1-BGZ1F, 31M1-BGZ1J, 31M1-BHZ1F, 31M1-BHZ1J, 31M1-BJZ2F, 31M1-BJZ2J | Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 240V, Overload Relay Setting 1.3-1.8, MCP Amp Rating 3A, with Start/Stop Pushbutton and Pilot Light; Combination Starter, A16, Non-Reversing Three Phase Motor Circuit Protection, Enclosure NEMA/UL Type 1, Voltage 240V, Overload Relay Setting 1.3-1.8, MCP Amp Rating 3A, with Three Position Selector Switch and Pilot Light |
| IEC Non-Combination Starters | ABB | 211-6QA, 211-9PA, 211-APD8, 211-APJ, 211-CP, 211-CQJ, 211-EPD, 211-FP, 211-GQ, 212-2HF, 212-2Q, 212-2QA, 213-2Q, 213-3E1J, 213-AE1J, 213-CQD, 214-2Q, 311-2C2F, 311-2C2J, 311-2D2F, 311-2D2J, 311-2E1J8 | Non-Combination Starter, A12, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 480V, Overload Relay Setting 10-14, with Start/Stop Pushbutton; Non-Combination Starter, A12, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 380V, Overload Relay Setting 7.5-11, with Start/Stop Pushbutton |
| IEC Non-Combination Starters | ABB | 311-2E2F, 311-2E2J, 311-2GZF, 311-2GZJ, 311-2HZF, 311-2HZJ, 311-2JZF, 311-2JZJ, 311-2KZF, 311-2KZJ, 311-2LZF, 311-2LZJ, 311-2MZF, 311-2MZJ, 311-2NZF, 311-2NZJ, 311-2P, 311-2PZF, 311-2PZJ, 311-2Q, 311-2Q9, 311-2QA | Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 5.7-18.9, with Start/Stop Pushbutton and Pilot Light; Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 5.7-18.9, with Three Position Selector Switch and Pilot Light |
| IEC Non-Combination Starters | ABB | 311-2QZF, 311-2QZJ, 311-2R, 311-2RA, 311-2RZF, 311-2RZJ, 311-3Q, 311-3R, 311-3RA, 311-3RD, 311-4R, 311-4RA, 311-5RA, 311-6MA, 311-6MD, 311-6R, 311-6RA, 311-6RD, 311-9R, 311-9RA, 311-AC2F, 311-AC2J | Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 10-14, with Start/Stop Pushbutton and Pilot Light; Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 120V, Overload Relay Setting 10-14, with Three Position Selector Switch and Pilot Light |
| IEC Non-Combination Starters | ABB | 311-AD2F, 311-AD2J, 311-AE2F, 311-AE2J, 311-AGZF, 311-AGZJ | Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 208V, Overload Relay Setting 2.0-6.3, with Start/Stop Pushbutton and Pilot Light; Non-Combination Starter, A16, Non-Reversing Three Phase, Enclosure NEMA/UL Type 1, Voltage 208V, Overload Relay Setting 2.0-6.3, with Three Position Selector Switch and Pilot Light |
| Inverter Drive Parts and Accessories | Eaton Electrical | AGSVX-FILTER-20, AGSVX-FILTER-25, AGSVX-FILTER-35, AGSVX-FILTER-45, AGSVX-FILTER-55, AGSVX-FILTER-65, DS7-340SX081N0-N, DS7-340SX200N0-N, OPTA2V, OPTA9V, OPTBH, OPTC2-BP, S611A052N3S, S611A052P3S, S611A065P3S, S611A077N3S, S611A077P3S, S611B099N3S, S611B099P3S, S611B125N3S, S611B125P3S, S611C156N3S | Eaton Sine Wave Filter, 15-20 hp, NEMA 3R, Sine wave filter, 480 V; Eaton Sine Wave Filter, 25 hp, NEMA 3R, Sine wave filter, 480 V |
| Inverter Drive Parts and Accessories | Eaton Electrical | S611C156P3S, S611C180P3S, S611D242N3S, S611D242P3S, S611E302N3S, S611E302P3S, S611E361N3S, S611E361P3S, S611F414N3S, S611F414P3S, VB00422-0080-6-ANV | Reduced Voltage Motor Starters-S611 Soft Starter, Pump, Rating: 50 hp at 208V, 60 hp at 240V, 125 hp at 480V, 150 hp at 600V, 156A, Three-phase, C-frame; S611 Soft Starter, Frame C, 180A, 150 hp, 480V, 90-180 FLA, 108-132V operating, #22-12 AWG, 1 conductor, Vertical mounting, 2 Slots, Pump control, Pump control, FDC circuit breaker, Class RK5/K5/J Fuse |
| Inverter Drive Parts and Accessories | GE | OPCDEV | General Electric Ge Drive. Drive Motors. Devicenet Communications Module |
| Inverter Drive Parts and Accessories | Lovato Electric | USB001Z, VLAXC01, VLAXC02, VLAXP01, VLBXC00, VLBXC01, VLBXC02, VLBXC03, VLBXL01, VLBXL02, VLBXL03, VLBXL04, VLBXL06, VLBXP01, VLBXR027, VLBXSM | AC DRIVE-USB INTERFACE; KEYPAD MODULE FOR VLA SERIES |
| Inverter Drives AC | Eaton Electrical | 015-000350-0087, 015-001195-0001, 015-001201-0002, 018-000039-0005, 018-000088-0002, 044-000134-0005, 055-000784-0162, 061-000054-1003, 061-000054-1004, 064-000991-8091, 60S01030, 60S01054, 70CPE00122, 9000HVXDEMO, 9000XDEMO, ACE-DG1-1, ACE-DG1-1-LR, ACE-DG1-1-LR-PT, ACE-DG1-1-PT, ACE-DG1-10, ACE-DG1-10-LR, ACE-DG1-10-LR-PT | Rectifier, Complete 18-Pulse Section, SV9000 Series; SCR, 18 Pulse, Gate Driver, SV9000 Series |
| Inverter Drives AC | Eaton Electrical | ACE-DG1-10-PT, ACE-DG1-100, ACE-DG1-100-LR, ACE-DG1-100-LR-PT, ACE-DG1-100-PT, ACE-DG1-15, ACE-DG1-15-LR, ACE-DG1-15-LR-PT, ACE-DG1-15-PT, ACE-DG1-2, ACE-DG1-2-LR, ACE-DG1-2-LR-PT, ACE-DG1-2-PT, ACE-DG1-20, ACE-DG1-20-LR, ACE-DG1-20-LR-PT, ACE-DG1-20-PT, ACE-DG1-25, ACE-DG1-25-LR, ACE-DG1-25-LR-PT, ACE-DG1-25-PT, ACE-DG1-3 | Eaton ACE DG1 Series variable frequency drive, Actively-Cooled PowerXL DG1, NEMA 7 ENCLOSED, 480V, 10HP VT, POT, Three-in/three-out, Start/Stop/Reset pushbuttons, Fault/Run/Stop Indicating Lights; Eaton ACE DG1 Series variable frequency drive, Actively-Cooled PowerXL DG1, NEMA 7 ENCLOSED, 480V, 100HP VT, Three-in/three-out, Start/Stop/Reset pushbuttons, Fault/Run/Stop Indicating Lights |
| Inverter Drives AC | Eaton Electrical | ACE-DG1-3-LR, ACE-DG1-3-LR-PT, ACE-DG1-3-PT, ACE-DG1-30, ACE-DG1-30-LR, ACE-DG1-30-LR-PT, ACE-DG1-30-PT, ACE-DG1-40, ACE-DG1-40-LR, ACE-DG1-40-LR-PT, ACE-DG1-40-PT, ACE-DG1-5, ACE-DG1-5-LR, ACE-DG1-5-LR-PT, ACE-DG1-5-PT, ACE-DG1-50, ACE-DG1-50-LR, ACE-DG1-50-LR-PT, ACE-DG1-50-PT, ACE-DG1-60 | Eaton ACE DG1 Series variable frequency drive, Actively-Cooled PowerXL DG1, NEMA 7 ENCLOSED, 480V, 3HP VT, LOC/REM, Three-in/three-out, Start/Stop/Reset pushbuttons, Fault/Run/Stop Indicating Lights; Eaton ACE DG1 Series variable frequency drive, Actively-Cooled PowerXL DG1, NEMA 7 ENCLOSED, 480V, 3HP VT, LOC/REM, POT, Three-in/three-out, Start/Stop/Reset pushbuttons, Fault/Run/Stop Indicating Lights |
| Inverter Drives AC | GE | 6KFP43025X9XXXA1, 6KGP43015X9XXXA1, 6KGP43020X9XXXA1, 6KGP43050X9XXXA1, 6KGP43060X9XXXA1, 6KGP43100X9XXXA1, 6KLP23001X9A1, 6KLP23005X9A1 | The AF-600FP+ Fan and Pump Drive is a powerful, flexible, and easy to use AC variable torque drive ideally suited for HVAC, compressor, and pump applications. The drive is available in a standard configuration that includes IP20 or IP00 Chassis, LCD Keyp; The AF-650 GP drive is designed for light and heavy duty control of mixers and material handling applications. It also provides vector modes (advanced, sensorless and closed loop) for those demanding torque applications. A rock-solid aluminum base is inte |
| Manual Starters | ABB | MO132-0.16, MO132-0.25, MO132-0.4, MO132-0.63, MO132-1.0, MO132-1.6, MO132-10, MO132-12, MO132-16, MO132-2.5, MO132-20, MO132-25, MO132-32, MO132-4.0, MO132-6.3, MO165-20, MO165-25, MO165-32, MO165-42, MO165-54, MO165-65, MS132-0.16 | The ef96-100 is an self-supplied electronic overload relay, which means no extra external supply is needed. it offers reliable and fast protection for motors in the event of overload or phase failure. easy to use like a thermal overload relay and compatib; The MO132-0.16 manUAl motor starter mangnetic only is a compact 45 mm width devices with a rated operational current of ie = 0.16 a. this device is used to manUAlly switch on and off loads/motors and to protect them reliably and without the need for a fus |
| Manual Starters | ABB | MS132-0.25, MS132-0.4, MS132-0.63, MS132-1.0, MS132-1.6, MS132-1.6-HKF1-11, MS132-10, MS132-12, MS132-16, MS132-2.5, MS132-20, MS132-20-HKF1-11 | 3 pole, 0.16 to 0.25 amp, UL rated, MS132 manual motor protector; 3 pole, 0.25 to 0.40 amp, UL rated, MS132 manual motor protector |
| Manual Starters | Lovato Electric | 11LMS2504T, 11LMS25063T, 11LMS2516T, 11LMS251T, 11LMS251V6T, 11LMS2525T, 11LMS252V5T, 11LMZ105, 11LMZ106, 11LMZ111, 11LMZ113, 11SM1B16, 11SM1B20, 11SM1B48, LES-S-T230-F-040, LES4T460F010120120PR, LES4T460N010120120XX, LMR320063, LMR320100, LMR320160, LMR320250, LMR320400 | MANUAL STARTER LMS25 0.25-0.4A; MANUAL STARTER LMS25 0.4-0.63A |
| Manual Starters | Lovato Electric | LMR320600, LMR320800, LMR321300, LMR321700, LMR322200, LMR322600, LMR323200, LMRX1102, LMRX1120, LMRX1211, LMRX1220, LMRX1311, LMRX1814, LMRX1815, LMRX3141, LMRX9050 | MOT.PROTEC.CIRCUIT BREAKERS 4-6A; MOT.PROTEC.CIRCUIT BREAKERS 5-8A |
| Motor Control Drives DC | Eaton Electrical | SPX300A0-4A2N1U, SVX002A2-4A1B1FR, SVX005A2-4A1B1FR, SVX015A2-4A1B1FR, SVX030A2-4A1B1FR, SVX060A2-4A1N1FR, SVX075A2-4A1N1FR, SVX125A2-4A1N1FR, SVX200A2-4A1N1FR | SPX Adjustable Frequency Drive Three-phase 300 hp 480V Open chassis Standard software Standard boards Alphanumeric keypad Frame size 10 EMC N; Eaton SVX adjustable frequency drive, SVX9000, 2HP, 480V, NEMA12, W/BR CHOP, FWD/REV KEYPAD |
| Multi-Speed Starters | ABB | AF094F1-CHK1M, AF094F2-CJJ1, AF094F2-CLL1, AF094F2-CMM1, AF124F1-CKR1, AF163F2-CPS1R, AF164F1-2PS1R, AF164F1-CPS1R9, AF164F2-CPS1, AF2632-GPR, AF263B1-2KK1, AF263B1-CPS3R9, AF263B2-2JM1, AF263N2-AMRM, AF263N2-CE1E1M9, AF263X-GC1, AF2641-CHKM, AF2641-CRR, AF2641-CSS, AF2641-HPU, AF2642-CFJM9, AF264B1-CUU5R | AF09,2SW2,3PH,FD,N1,480/120V; AF09,2SW2,3PH,FD,N3R/4/12,480/120V |
| Multi-Speed Starters | ABB | AF264B2-CHH1R, AF264B2-CPP1R, AF264B2-CRR2R, AF264B2-CRS3M, AF264B2-CUU5R, AF264N1-CPSR9, AF264N2-CD1E1M9, AF264N2-CE1E2M9, AF264N2-CNPM, AF264N2-CRRR, AF264NX-CHHM, AF303BX-CE2E27, AF303N2-CE1E2M9, AF303X-CNV, AF3042-1VVM, AF304B2-CRV7, AF304F1-CPV2, AF304F2-2SV2, AF304FX-2QV2R9, AF304N1-2VB, AF304NX-2VB, AF503F2-CAC3 | AF26,2SW2,3PH,CB,N3R/4/12,480/120V; AF16,2SW2,3PH,CB,N3R/4/12,480/120V |
| Multi-Speed Starters | ABB | AF503F2-CCD3, AF5041-CCC, AF5042-CCC, AF504B2-2CC8, AF504B2-DCD8K, AF504F2-2CC3, AF504F2-BCC3K, AF504F2-CCD3K, AF504N2-CCCK9, AF504N2-CE1E1M9, AF6331-2DE, AF6331-ADE, AF633F2-CCF4, AF6341-CDFR, AF753F2-2FF3, AF753F2-BFF4K, AF753FX-2CF4, AF754F2-2BF4, AF754F2-CEF4, AF754F2-CFF3, AF754N2-CE1E1M9, AF754NX-DFFR | Multi-Speed Starter, 2 Speed 1 Winding, Contactor Size AF50, Three Phase Fusible Disconnect, IEC Enclosure Type NEMA/UL 1, 3R, 4, 12, Voltage Rating 120VAC, Line Voltage 460-480V, Overload Relay Setting 29-42, with Two Position Selector Switch Off/On; Multi-Speed Starter, 2 Speed 2 Winding, Contactor Size AF50, Three Phase, Enclosure NEMA/UL Type 1, Voltage Rating 120V, Overload Relay Setting 29-42, Two Position Selector Switch Off/On |
| Multi-Speed Starters | ABB | AFN003B2-CHK1M, AFN003F2-AD11R, AFN003F2-AKM1R, AFN003F2-AL1M, AFN003F2-AL1R9, AFN003F2-ALN1R | Multi-speed starter, 3 phase, 12OV; Multi-Speed Starters, Contactor Size AFN00, 2 Speed, 1 Winding, Three Phase Fusible Disconnect, NEMA/UL Type Enclosure 1, 3R, 4, 12, Control Voltage Rating 120VAC, Line Voltage 200-208V, Overload Relay Setting 1.9-6.3, Fuse Clip Rating 30A, 600V Class J, |
| NEMA Combination Starters | ABB | AFN001B1-AN1J9, AFN001B1-AP1D, AFN001B1-AP1J9, AFN001B1-CC11Q9, AFN001B1-CD11Q9, AFN001B1-CK1A, AFN001B1-CL1J9, AFN001B1-CM1J9, AFN001B2-2J1, AFN001B2-2L1, AFN001B2-CC11Q9, AFN001B2-CJ1D, AFN001B2-CM1J9, AFN001B2-FD11D, AFN001B2-GL1J9, AFN001B2-GM1J9, AFN001BX-CD11V9, AFN001F1-2C11D, AFN001F1-2H1J, AFN001F1-2K1J, AFN001F1-AC11J9, AFN001F1-AE11A | Combination Starter, Non-Reversing, AFN00, Three Phase, NEMA/UL Type 1 Enclosure, Control Voltage Rating 120VAC, Line Voltage 200-208V, Overload Relay Setting 4.2-5.7, Additional Auxiliary Contact Blocks 1NO/1NC, Amp Rating 15A, with Three Position Select; Combination Starter, Non-Reversing, AFN00, Three Phase, NEMA/UL Type 1 Enclosure, Control Voltage Rating 120VAC, Line Voltage 200-208V, Overload Relay Setting 5.7-7.6, Amp Rating 15A, with Three Position Selector Switch Hand/Off/Auto |
